| Management number | 239024865 | Release Date | 2026/07/14 | List Price | US$10.00 | Model Number | 239024865 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0CSW4KBQG |
|---|---|
| Color | Navy Blue |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Regular |
| Leg Style | Skinny |
| Brand Name | GRAPENT |
| Model Name | Gp-paggabbib_p605 |
| Rise Style | High Rise |
| Sport Type | Dress pant |
| Style Name | Capri |
| Unit Count | 1 Count |
| Fabric Type | 65% Viscose, 30% Polyamide, 5% Elastane |
| Has Pockets | Yes |
| Style Number | GP-PAGGABBIB_P605-M |
| Inseam Length | 19 Inches |
| Material Type | Viscose Blend |
| Occasion Type | casual business |
| Pattern Style | Solid |
| Item Type Name | Casual Pants |
| Number of Items | 1 |
| Pants Form Type | Yoga Pants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Pocket Description | Functional side pockets |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Capri Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 19 Inches |
| Apparel Occasion and Lifestyle | Business Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form