| Management number | 238960045 | Release Date | 2026/07/14 | List Price | US$10.00 | Model Number | 238960045 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0FVMG92D1 |
|---|---|
| Color | Navy/Grey |
| Pattern | Solid |
| Brand Name | LEVSOX |
| Fabric Type | 59% Viscose from Bamboo, 23% Elastic, 15% Spandex, 3% Nylon |
| Part Number | 1 |
| Closure Type | Pull On |
| Style Number | noun |
| Shoe Height Map | Knee-High |
| Age Range Description | Adult |
| Product Care Instructions | Machine Wash, Air Dry, Do Not Tumble Dry, Do Not Iron |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form